<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chicago?s Fall Market 2009: Buyer, Seller, and Agent Expectations</title>
	<atom:link href="http://www.thechicago77.com/2009/09/chicago%e2%80%99s-fall-market-2009-buyer-sellers-and-realtor-expectations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechicago77.com/2009/09/chicago%e2%80%99s-fall-market-2009-buyer-sellers-and-realtor-expectations/</link>
	<description>Comprehensive Chicago Real Estate Information</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: chicago illinois real estate &#124; Luxury Chicago Apartments</title>
		<link>http://www.thechicago77.com/2009/09/chicago%e2%80%99s-fall-market-2009-buyer-sellers-and-realtor-expectations/#comment-1303</link>
		<dc:creator>chicago illinois real estate &#124; Luxury Chicago Apartments</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=2166#comment-1303</guid>
		<description>[...] the Chicago Illinois real estate hub Chicago 77 has provided an in-depth assessment. So what?s the verdict? Right now, it?s hard to make any [...]</description>
		<content:encoded><![CDATA[<p>[...] the Chicago Illinois real estate hub Chicago 77 has provided an in-depth assessment. So what?s the verdict? Right now, it?s hard to make any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimism for Winter Buyers, But Why Are Some Listings Being Pulled?&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/09/chicago%e2%80%99s-fall-market-2009-buyer-sellers-and-realtor-expectations/#comment-1277</link>
		<dc:creator>Optimism for Winter Buyers, But Why Are Some Listings Being Pulled?&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=2166#comment-1277</guid>
		<description>[...] to show it to potential buyers. People looking to buy today are among the best qualified and most motivated. But some Realtors and sellers who think removing their property from the market may be making a [...]</description>
		<content:encoded><![CDATA[<p>[...] to show it to potential buyers. People looking to buy today are among the best qualified and most motivated. But some Realtors and sellers who think removing their property from the market may be making a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Difference Between Short Sale and Foreclosed Properties&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/09/chicago%e2%80%99s-fall-market-2009-buyer-sellers-and-realtor-expectations/#comment-1258</link>
		<dc:creator>The Difference Between Short Sale and Foreclosed Properties&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=2166#comment-1258</guid>
		<description>[...] and/or bank has not started the foreclosure process or taken title from the owner. Therefore, in a short sale [...]</description>
		<content:encoded><![CDATA[<p>[...] and/or bank has not started the foreclosure process or taken title from the owner. Therefore, in a short sale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: September Home Values Fell as Sales Increased&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/09/chicago%e2%80%99s-fall-market-2009-buyer-sellers-and-realtor-expectations/#comment-1190</link>
		<dc:creator>September Home Values Fell as Sales Increased&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=2166#comment-1190</guid>
		<description>[...] sales price fell to $160,000 statewide, a 9.3% decrease compared to September 2008. Following this trend, units sold in the City of Chicago were up 5.8% - 1,918 sales this year compared to 1,813 homes [...]</description>
		<content:encoded><![CDATA[<p>[...] sales price fell to $160,000 statewide, a 9.3% decrease compared to September 2008. Following this trend, units sold in the City of Chicago were up 5.8% &#8211; 1,918 sales this year compared to 1,813 homes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

