<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case-Shiller Numbers: Six Months of an Uptick But What Does It All Mean?</title>
	<atom:link href="http://www.thechicago77.com/2009/09/case-shiller-numbers-six-months-of-an-uptick-but-what-does-it-all-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechicago77.com/2009/09/case-shiller-numbers-six-months-of-an-uptick-but-what-does-it-all-mean/</link>
	<description>Comprehensive Chicago Real Estate Information</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: October Home Prices Rise, But A Full Recovery Remains Elusive&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/09/case-shiller-numbers-six-months-of-an-uptick-but-what-does-it-all-mean/#comment-1200</link>
		<dc:creator>October Home Prices Rise, But A Full Recovery Remains Elusive&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=2263#comment-1200</guid>
		<description>[...] Being that it is the fourth Tuesday of the month, today is the day Standard and Poor releases its Shiller-Case housing numbers. They looked at month to month numbers versus the Realtor® Association who basis their findings on a year over year period. According to their statistics, this month?s Case-Shiller home price indices is reporting improved readings for seven months in a row. Essentially, this new report reflects similar data to last month?s figures. [...]</description>
		<content:encoded><![CDATA[<p>[...] Being that it is the fourth Tuesday of the month, today is the day Standard and Poor releases its Shiller-Case housing numbers. They looked at month to month numbers versus the Realtor® Association who basis their findings on a year over year period. According to their statistics, this month?s Case-Shiller home price indices is reporting improved readings for seven months in a row. Essentially, this new report reflects similar data to last month?s figures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: September Home Values Fell as Sales Increased&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/09/case-shiller-numbers-six-months-of-an-uptick-but-what-does-it-all-mean/#comment-1191</link>
		<dc:creator>September Home Values Fell as Sales Increased&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=2263#comment-1191</guid>
		<description>[...] traditional homebuyer, pricing is back to 2004 levels. Short sales and foreclosures have impacted property values for sellers but they have also given buyers the opportunity for finding a good value for a home. [...]</description>
		<content:encoded><![CDATA[<p>[...] traditional homebuyer, pricing is back to 2004 levels. Short sales and foreclosures have impacted property values for sellers but they have also given buyers the opportunity for finding a good value for a home. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading Around on September 29th &#124; B12 Solipsism</title>
		<link>http://www.thechicago77.com/2009/09/case-shiller-numbers-six-months-of-an-uptick-but-what-does-it-all-mean/#comment-1142</link>
		<dc:creator>Reading Around on September 29th &#124; B12 Solipsism</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=2263#comment-1142</guid>
		<description>[...] Case-Shiller Numbers: Six Months of an Uptick But What Does It All Mean?&#160;&#124;&#160;The Chicago 77 &#8211; We&#8217;d like to thank Seth Anderson for sharing today&#8217;s photo via the Creative Common&#8217;s License. [...]</description>
		<content:encoded><![CDATA[<p>[...] Case-Shiller Numbers: Six Months of an Uptick But What Does It All Mean?&nbsp;|&nbsp;The Chicago 77 &#8211; We&rsquo;d like to thank Seth Anderson for sharing today&rsquo;s photo via the Creative Common&rsquo;s License. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

