<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Sales Down Just 19% in May in the Chicago Area</title>
	<atom:link href="http://www.thechicago77.com/2009/06/home-sales-down-just-19-in-may-in-the-chicago-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechicago77.com/2009/06/home-sales-down-just-19-in-may-in-the-chicago-area/</link>
	<description>Comprehensive Chicago Real Estate Information</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: More Foreclosures To Come&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/06/home-sales-down-just-19-in-may-in-the-chicago-area/#comment-716</link>
		<dc:creator>More Foreclosures To Come&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=1612#comment-716</guid>
		<description>[...] July 2009 ? More foreclosures are to come. While the housing market has been showing signs of stabilization, we may see another surge of foreclosures before the end of summer, according to several major [...]</description>
		<content:encoded><![CDATA[<p>[...] July 2009 ? More foreclosures are to come. While the housing market has been showing signs of stabilization, we may see another surge of foreclosures before the end of summer, according to several major [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/06/home-sales-down-just-19-in-may-in-the-chicago-area/#comment-636</link>
		<dc:creator>&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=1612#comment-636</guid>
		<description>[...] June 2009 ? Home sales in Chicago fell 18.7% during the month of May as compared to the same time last year. This number is spread [...]</description>
		<content:encoded><![CDATA[<p>[...] June 2009 ? Home sales in Chicago fell 18.7% during the month of May as compared to the same time last year. This number is spread [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Rates Around 5.25%, But Could Go Up Due to Decrease in Mortgage-Backed Bonds&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/06/home-sales-down-just-19-in-may-in-the-chicago-area/#comment-625</link>
		<dc:creator>Mortgage Rates Around 5.25%, But Could Go Up Due to Decrease in Mortgage-Backed Bonds&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=1612#comment-625</guid>
		<description>[...] news reports come in. New Home Sales came in lower at 342,000 versus the expected 360,000. However, sales are up month-on-month in Chicago. The pressure on new home sales comes from existing resales of foreclosures where many [...]</description>
		<content:encoded><![CDATA[<p>[...] news reports come in. New Home Sales came in lower at 342,000 versus the expected 360,000. However, sales are up month-on-month in Chicago. The pressure on new home sales comes from existing resales of foreclosures where many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicago&#8217;s Dangerous Neighborhoods and Some Positive Numbers for Chicago Real Estate&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/06/home-sales-down-just-19-in-may-in-the-chicago-area/#comment-624</link>
		<dc:creator>Chicago&#8217;s Dangerous Neighborhoods and Some Positive Numbers for Chicago Real Estate&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=1612#comment-624</guid>
		<description>[...] we still have a long way to go?sales were down 27.5% when May is compared to May of 2008. See Robert John Anderson&#8217;s complete post about the data for more details.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] we still have a long way to go?sales were down 27.5% when May is compared to May of 2008. See Robert John Anderson&#8217;s complete post about the data for more details.   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

