<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Have Property Values Dropped So Much &amp; When Will They Stop?</title>
	<atom:link href="http://www.thechicago77.com/2009/04/why-have-property-values-dropped-so-much-when-will-they-stop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechicago77.com/2009/04/why-have-property-values-dropped-so-much-when-will-they-stop/</link>
	<description>Comprehensive Chicago Real Estate Information</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Ugly Truth About Loan Modifications &#171; Mymiamiblog</title>
		<link>http://www.thechicago77.com/2009/04/why-have-property-values-dropped-so-much-when-will-they-stop/#comment-584</link>
		<dc:creator>The Ugly Truth About Loan Modifications &#171; Mymiamiblog</dc:creator>
		<pubDate>Mon, 15 Jun 2009 11:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=1332#comment-584</guid>
		<description>[...] sale scenarios. Let?s say somebody owned a house that was once valued at $300,000. They had 90% LTV financing for a loan amount of $270,000. And now they have to sell the house because of job [...]</description>
		<content:encoded><![CDATA[<p>[...] sale scenarios. Let?s say somebody owned a house that was once valued at $300,000. They had 90% LTV financing for a loan amount of $270,000. And now they have to sell the house because of job [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ugly Truth About Loan Modifications&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/04/why-have-property-values-dropped-so-much-when-will-they-stop/#comment-459</link>
		<dc:creator>The Ugly Truth About Loan Modifications&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Tue, 19 May 2009 16:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=1332#comment-459</guid>
		<description>[...] sale scenarios. Let?s say somebody owned a house that was once valued at $300,000. They had 90% LTV financing for a loan amount of $270,000. And now they have to sell the house because of job [...]</description>
		<content:encoded><![CDATA[<p>[...] sale scenarios. Let?s say somebody owned a house that was once valued at $300,000. They had 90% LTV financing for a loan amount of $270,000. And now they have to sell the house because of job [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; Mario Greco</title>
		<link>http://www.thechicago77.com/2009/04/why-have-property-values-dropped-so-much-when-will-they-stop/#comment-419</link>
		<dc:creator>&#124; Mario Greco</dc:creator>
		<pubDate>Fri, 08 May 2009 16:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=1332#comment-419</guid>
		<description>[...] is what selling a home in a buyer?s market is all about. This story on the Chicago 77 blog does a pretty good job of explaining why a real estate market goes...The blog?s author puts much of the blame on negative press. It?s hard to feel upbeat about the [...]</description>
		<content:encoded><![CDATA[<p>[...] is what selling a home in a buyer?s market is all about. This story on the Chicago 77 blog does a pretty good job of explaining why a real estate market goes&#8230;The blog?s author puts much of the blame on negative press. It?s hard to feel upbeat about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.thechicago77.com/2009/04/why-have-property-values-dropped-so-much-when-will-they-stop/#comment-389</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 03 May 2009 19:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=1332#comment-389</guid>
		<description>Thanks for this post. There&#039;s been so much written about our slumping real estate market, but not much of it has focused on how the Chicago housing market went so suddenly from such a strong seller&#039;s market to such an overloaded buyer&#039;s market. It helps, I think, to see what led us to our current housing situation.</description>
		<content:encoded><![CDATA[<p>Thanks for this post. There&#8217;s been so much written about our slumping real estate market, but not much of it has focused on how the Chicago housing market went so suddenly from such a strong seller&#8217;s market to such an overloaded buyer&#8217;s market. It helps, I think, to see what led us to our current housing situation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

