<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Causes Mortgage Rates to Move?</title>
	<atom:link href="http://www.thechicago77.com/2009/03/what-causes-mortgage-rates-to-move/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechicago77.com/2009/03/what-causes-mortgage-rates-to-move/</link>
	<description>Comprehensive Chicago Real Estate Information</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: When to Lock Part 1: Timing Your Decision&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/03/what-causes-mortgage-rates-to-move/#comment-2190</link>
		<dc:creator>When to Lock Part 1: Timing Your Decision&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Sat, 29 May 2010 00:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=797#comment-2190</guid>
		<description>[...] balance between these opposing requirements and secure a favorable rate.The main indicator for mortgage rates is the bond market. As money moves into the bond market, mortgage-backed securities (bundles of [...]</description>
		<content:encoded><![CDATA[<p>[...] balance between these opposing requirements and secure a favorable rate.The main indicator for mortgage rates is the bond market. As money moves into the bond market, mortgage-backed securities (bundles of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dangers of Interest Rate Myopia in Choosing a Lender&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/03/what-causes-mortgage-rates-to-move/#comment-2135</link>
		<dc:creator>The Dangers of Interest Rate Myopia in Choosing a Lender&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Sat, 08 May 2010 14:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=797#comment-2135</guid>
		<description>[...] asking any lender who emerges as a low cost outlier from the rest how they are delivering such a good rate. If they cannot answer the question to your level of comfort, you need to reconsider using [...]</description>
		<content:encoded><![CDATA[<p>[...] asking any lender who emerges as a low cost outlier from the rest how they are delivering such a good rate. If they cannot answer the question to your level of comfort, you need to reconsider using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ugly Truth About Loan Modifications &#171; Mymiamiblog</title>
		<link>http://www.thechicago77.com/2009/03/what-causes-mortgage-rates-to-move/#comment-585</link>
		<dc:creator>The Ugly Truth About Loan Modifications &#171; Mymiamiblog</dc:creator>
		<pubDate>Mon, 15 Jun 2009 11:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=797#comment-585</guid>
		<description>[...] a longer period to keep the payment the same. Let?s say somebody had 5.5% on an ARM, and on the adjustment date it went up to 7.5%. Depending on the loan size, the difference can be hundreds of dollars monthly. This can obviously [...]</description>
		<content:encoded><![CDATA[<p>[...] a longer period to keep the payment the same. Let?s say somebody had 5.5% on an ARM, and on the adjustment date it went up to 7.5%. Depending on the loan size, the difference can be hundreds of dollars monthly. This can obviously [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Rates Under 5% Going Bye Bye for Good?&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/03/what-causes-mortgage-rates-to-move/#comment-562</link>
		<dc:creator>Mortgage Rates Under 5% Going Bye Bye for Good?&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=797#comment-562</guid>
		<description>[...] June 2009 ? Last Wednesday, and again on Monday, mortgage bonds have slipped terribly. Mortgage rates have jumped three times in the last two weeks. If you didn?t lock your 5% or less by now, you might be out of [...]</description>
		<content:encoded><![CDATA[<p>[...] June 2009 ? Last Wednesday, and again on Monday, mortgage bonds have slipped terribly. Mortgage rates have jumped three times in the last two weeks. If you didn?t lock your 5% or less by now, you might be out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage rates move up drastically Wednesday&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/03/what-causes-mortgage-rates-to-move/#comment-511</link>
		<dc:creator>Mortgage rates move up drastically Wednesday&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Wed, 27 May 2009 19:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=797#comment-511</guid>
		<description>[...] May 2009 - Mortgage rates move up drastically Wednesday. This is the sharpest increase we?ve seen in a while. GM seems poised [...]</description>
		<content:encoded><![CDATA[<p>[...] May 2009 &#8211; Mortgage rates move up drastically Wednesday. This is the sharpest increase we?ve seen in a while. GM seems poised [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ugly Truth About Loan Modifications&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/03/what-causes-mortgage-rates-to-move/#comment-445</link>
		<dc:creator>The Ugly Truth About Loan Modifications&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Mon, 18 May 2009 14:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=797#comment-445</guid>
		<description>[...] a longer period to keep the payment the same. Let?s say somebody had 5.5% on an ARM, and on the adjustment date it went up to 7.5%. Depending on the loan size, the difference can be hundreds of dollars monthly. This can obviously [...]</description>
		<content:encoded><![CDATA[<p>[...] a longer period to keep the payment the same. Let?s say somebody had 5.5% on an ARM, and on the adjustment date it went up to 7.5%. Depending on the loan size, the difference can be hundreds of dollars monthly. This can obviously [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Is a Rate Lock and How Does It Affect My Loan?&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/03/what-causes-mortgage-rates-to-move/#comment-370</link>
		<dc:creator>What Is a Rate Lock and How Does It Affect My Loan?&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=797#comment-370</guid>
		<description>[...] Most mortgage brokers and mortgage bankers get paid on something called yield spread premium (YSP), or service release premium (SRP). These terms are essentially interchangeable, and they represent the same thing, only differing in that if a loan is brokered or banked. It?s same end result, only differing in how the loan is delivered to the investor. For more on how rates are determined, see my article called What Causes Mortgage Rates to Move. [...]</description>
		<content:encoded><![CDATA[<p>[...] Most mortgage brokers and mortgage bankers get paid on something called yield spread premium (YSP), or service release premium (SRP). These terms are essentially interchangeable, and they represent the same thing, only differing in that if a loan is brokered or banked. It?s same end result, only differing in how the loan is delivered to the investor. For more on how rates are determined, see my article called What Causes Mortgage Rates to Move. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markets Up&#8230;Mortgage Rates Likely to Follow&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/03/what-causes-mortgage-rates-to-move/#comment-368</link>
		<dc:creator>Markets Up&#8230;Mortgage Rates Likely to Follow&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=797#comment-368</guid>
		<description>[...] stock markets are up Wednesday morning, which would likely lead to higher mortgage interest rates, even though the U.S. economy shrank more than expected the first quarter of this [...]</description>
		<content:encoded><![CDATA[<p>[...] stock markets are up Wednesday morning, which would likely lead to higher mortgage interest rates, even though the U.S. economy shrank more than expected the first quarter of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Rates Nearly Unchanged ? Have We Seen the Bottom of the Housing Market?&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/03/what-causes-mortgage-rates-to-move/#comment-273</link>
		<dc:creator>Mortgage Rates Nearly Unchanged ? Have We Seen the Bottom of the Housing Market?&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Tue, 14 Apr 2009 15:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=797#comment-273</guid>
		<description>[...] interest rates are still very sensitive to the uncertainty of the financial markets. Today, mortgage rates are nearly unchanged from recent levels, which leads us to a cautiously floating mindset. Recent [...]</description>
		<content:encoded><![CDATA[<p>[...] interest rates are still very sensitive to the uncertainty of the financial markets. Today, mortgage rates are nearly unchanged from recent levels, which leads us to a cautiously floating mindset. Recent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fannie Mae&#8217;s Home Affordable Program Coming to Fruition&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/03/what-causes-mortgage-rates-to-move/#comment-271</link>
		<dc:creator>Fannie Mae&#8217;s Home Affordable Program Coming to Fruition&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=797#comment-271</guid>
		<description>[...] April 2009 ? Mortgage rates and home prices are still very attractive. Now is the time to buy or refinance your [...]</description>
		<content:encoded><![CDATA[<p>[...] April 2009 ? Mortgage rates and home prices are still very attractive. Now is the time to buy or refinance your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

