<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chicago Market Sticky  &#8211; Home Prices Not in Free Fall</title>
	<atom:link href="http://www.thechicago77.com/2009/03/chicago-market-sticky-home-prices-not-in-free-fall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechicago77.com/2009/03/chicago-market-sticky-home-prices-not-in-free-fall/</link>
	<description>Comprehensive Chicago Real Estate Information</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chicago&#8217;s Real Estate Market is Declining, But Is Your Home?&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/03/chicago-market-sticky-home-prices-not-in-free-fall/#comment-457</link>
		<dc:creator>Chicago&#8217;s Real Estate Market is Declining, But Is Your Home?&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Tue, 19 May 2009 14:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=942#comment-457</guid>
		<description>[...] declined 10% from last year to this year. The national media does not take into account many, many factors that are extremely important: neighborhood, school district, home type, etc. Most people want to know if their particular [...]</description>
		<content:encoded><![CDATA[<p>[...] declined 10% from last year to this year. The national media does not take into account many, many factors that are extremely important: neighborhood, school district, home type, etc. Most people want to know if their particular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicago Home Sales Up 40.6% And Median Prices Up 0.8%&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/03/chicago-market-sticky-home-prices-not-in-free-fall/#comment-325</link>
		<dc:creator>Chicago Home Sales Up 40.6% And Median Prices Up 0.8%&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=942#comment-325</guid>
		<description>[...] Chicago&#8217;s prices are proving to be sticky?the median price in March was $220,000, which is an increase of 0.8% over the median price of $218,125 for February 2009. However, once again the year-on-year numbers are far more grim: prices are down 26.9% when compared to the median price of $300,980 seen in March of 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chicago&#8217;s prices are proving to be sticky?the median price in March was $220,000, which is an increase of 0.8% over the median price of $218,125 for February 2009. However, once again the year-on-year numbers are far more grim: prices are down 26.9% when compared to the median price of $300,980 seen in March of 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Float Your Mortgage Loan Lock&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/03/chicago-market-sticky-home-prices-not-in-free-fall/#comment-319</link>
		<dc:creator>Float Your Mortgage Loan Lock&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Thu, 23 Apr 2009 18:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=942#comment-319</guid>
		<description>[...] at slightly lower than expected which, although not far from expectations, was still below the quiet optimism that had been building in the market place. Initial jobless claims were in line with market [...]</description>
		<content:encoded><![CDATA[<p>[...] at slightly lower than expected which, although not far from expectations, was still below the quiet optimism that had been building in the market place. Initial jobless claims were in line with market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conventional Mortgage Rates Seeing Some Pressure Today&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/03/chicago-market-sticky-home-prices-not-in-free-fall/#comment-297</link>
		<dc:creator>Conventional Mortgage Rates Seeing Some Pressure Today&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Tue, 21 Apr 2009 16:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=942#comment-297</guid>
		<description>[...] however, recent comments by Treasury Secretary Timothy Geithner that the market seems to be stabilizing, coupled with favorable reports from Standard &amp; Poor&#8217;s indicating that home builders are [...]</description>
		<content:encoded><![CDATA[<p>[...] however, recent comments by Treasury Secretary Timothy Geithner that the market seems to be stabilizing, coupled with favorable reports from Standard &amp; Poor&#8217;s indicating that home builders are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fannie Mae&#8217;s Home Affordable Program Coming to Fruition&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/03/chicago-market-sticky-home-prices-not-in-free-fall/#comment-270</link>
		<dc:creator>Fannie Mae&#8217;s Home Affordable Program Coming to Fruition&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=942#comment-270</guid>
		<description>[...] April 2009 ? Mortgage rates and home prices are still very attractive. Now is the time to buy or refinance your [...]</description>
		<content:encoded><![CDATA[<p>[...] April 2009 ? Mortgage rates and home prices are still very attractive. Now is the time to buy or refinance your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Holmes</title>
		<link>http://www.thechicago77.com/2009/03/chicago-market-sticky-home-prices-not-in-free-fall/#comment-202</link>
		<dc:creator>Rod Holmes</dc:creator>
		<pubDate>Sat, 28 Mar 2009 21:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=942#comment-202</guid>
		<description>Hi Mary,

You are likely talking about this Trib article:

http://www.chicagotribune.com/classified/realestate/advice/chi-local-scene_chomes_0320mar20,0,2533065.column

I have several thoughts concerning your question:

1. The bulk of the article was about the South Loop, which is nationally known for its over development. It also quoted a West Loop development that was assuming they were going to have to drop prices. Those are two of the areas where developers simply wouldn&#039;t stop. Prices dropping on brand new condos another 30% in those areas...of course it&#039;s a possibility.

2. Developers with buildings less than 50% sold and construction loans coming due are under tremendous pressure to get the units sold, no matter the cost, and get the building turned over to the association.

3. Condos are being turned into rentals. Burnham Pointe, a high rise in the South Loop, started life as a condo development. If you go to their web site (http://www.burnhampointe.com/) you will see they are now an upscale rental building. We will likely see this happen more and more. Given the current difficulty getting loans, this makes some sense.

3. The part of the Trib article that people didn&#039;t talk about much was what the sales manager from the Emerald, a West Loop development, had to say, &quot;People don&#039;t even believe it when you&#039;re doing well.&quot; They don&#039;t foresee dropping prices. However, selling the units is just part of the equation...the loans have to fund.

I&#039;m not saying prices won&#039;t continue to drop. What I&#039;m saying is there is evidence that in more areas of the city than people think, for more types of properties than people think, prices are not dropping as much as the general press makes it sound. If you&#039;re a buyer, you might be disappointed that prices in the neighborhood you want to buy in are NOT 30% lower.</description>
		<content:encoded><![CDATA[<p>Hi Mary,</p>
<p>You are likely talking about this Trib article:</p>
<p><a href="http://www.chicagotribune.com/classified/realestate/advice/chi-local-scene_chomes_0320mar20,0,2533065.column" rel="nofollow">http://www.chicagotribune.com/classified/realestate/advice/chi-local-scene_chomes_0320mar20,0,2533065.column</a></p>
<p>I have several thoughts concerning your question:</p>
<p>1. The bulk of the article was about the South Loop, which is nationally known for its over development. It also quoted a West Loop development that was assuming they were going to have to drop prices. Those are two of the areas where developers simply wouldn&#8217;t stop. Prices dropping on brand new condos another 30% in those areas&#8230;of course it&#8217;s a possibility.</p>
<p>2. Developers with buildings less than 50% sold and construction loans coming due are under tremendous pressure to get the units sold, no matter the cost, and get the building turned over to the association.</p>
<p>3. Condos are being turned into rentals. Burnham Pointe, a high rise in the South Loop, started life as a condo development. If you go to their web site (<a href="http://www.burnhampointe.com/" rel="nofollow">http://www.burnhampointe.com/</a>) you will see they are now an upscale rental building. We will likely see this happen more and more. Given the current difficulty getting loans, this makes some sense.</p>
<p>3. The part of the Trib article that people didn&#8217;t talk about much was what the sales manager from the Emerald, a West Loop development, had to say, &#8220;People don&#8217;t even believe it when you&#8217;re doing well.&#8221; They don&#8217;t foresee dropping prices. However, selling the units is just part of the equation&#8230;the loans have to fund.</p>
<p>I&#8217;m not saying prices won&#8217;t continue to drop. What I&#8217;m saying is there is evidence that in more areas of the city than people think, for more types of properties than people think, prices are not dropping as much as the general press makes it sound. If you&#8217;re a buyer, you might be disappointed that prices in the neighborhood you want to buy in are NOT 30% lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.thechicago77.com/2009/03/chicago-market-sticky-home-prices-not-in-free-fall/#comment-201</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sat, 28 Mar 2009 19:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=942#comment-201</guid>
		<description>What about the recent article in the chicago tribune that the chicago condo auction is a wake up call that condo prices still have 30% to fall?</description>
		<content:encoded><![CDATA[<p>What about the recent article in the chicago tribune that the chicago condo auction is a wake up call that condo prices still have 30% to fall?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

