<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Year, New Mentality: The Low Ball</title>
	<atom:link href="http://www.thechicago77.com/2009/01/new-year-new-mentality-the-low-ball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechicago77.com/2009/01/new-year-new-mentality-the-low-ball/</link>
	<description>Comprehensive Chicago Real Estate Information</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chicago Homes Sales are UP&#8230;and DOWN&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/01/new-year-new-mentality-the-low-ball/#comment-513</link>
		<dc:creator>Chicago Homes Sales are UP&#8230;and DOWN&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Thu, 28 May 2009 14:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=405#comment-513</guid>
		<description>[...] to 1,181 in March. This seems to reflect the time of year (sales are usually strongest in the spring of the year). Hopefully this also represent some evidence that, at a minimum, the downward spiral of real [...]</description>
		<content:encoded><![CDATA[<p>[...] to 1,181 in March. This seems to reflect the time of year (sales are usually strongest in the spring of the year). Hopefully this also represent some evidence that, at a minimum, the downward spiral of real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Existing-Home Sales Move Up Sharply&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/01/new-year-new-mentality-the-low-ball/#comment-43</link>
		<dc:creator>Existing-Home Sales Move Up Sharply&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=405#comment-43</guid>
		<description>[...] probably should have seen this coming, with reports from agents saying they were seeing an unusual increase in buyers wanting to do something. Today The National [...]</description>
		<content:encoded><![CDATA[<p>[...] probably should have seen this coming, with reports from agents saying they were seeing an unusual increase in buyers wanting to do something. Today The National [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Price a Home in Chicago&#8217;s Depreciating Market&#160;&#124;&#160;The Chicago 77</title>
		<link>http://www.thechicago77.com/2009/01/new-year-new-mentality-the-low-ball/#comment-33</link>
		<dc:creator>How To Price a Home in Chicago&#8217;s Depreciating Market&#160;&#124;&#160;The Chicago 77</dc:creator>
		<pubDate>Fri, 23 Jan 2009 16:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=405#comment-33</guid>
		<description>[...] and more frequently these days&#8230;all the analysis, data, and news is crystal clear: we are in a depreciating [...]</description>
		<content:encoded><![CDATA[<p>[...] and more frequently these days&#8230;all the analysis, data, and news is crystal clear: we are in a depreciating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Anderson</title>
		<link>http://www.thechicago77.com/2009/01/new-year-new-mentality-the-low-ball/#comment-21</link>
		<dc:creator>Katie Anderson</dc:creator>
		<pubDate>Sat, 17 Jan 2009 23:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechicago77.com/?p=405#comment-21</guid>
		<description>This is such a fabulous article.  My hope is that all seller&#039;s get the opportunity to read it.  They may find that their property would move much faster if they read and listened.  Thank you Catherine.</description>
		<content:encoded><![CDATA[<p>This is such a fabulous article.  My hope is that all seller&#8217;s get the opportunity to read it.  They may find that their property would move much faster if they read and listened.  Thank you Catherine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

